Side channel blowers

Air blowers

Side channel blowers

Using “multi-stage” compression, side channel blowers generate low-pulsation blast air. Perfected impeller design with curved blades guarantees optimum efficiency. Separation Of the compression chambers on both sides of the impeller permits single-stage, twin-flow as well as two-stage, single-flow operation with only one impeller. Intake filter and pressure safety valve can be integrated as an optional extra in the patented design of the sound absorbers. The sound absorbers can be varied in length, affording flexible adjustment to available installation space.

The frequency inverter integrated in the VARIAIR UNIT significantly enhances the performance data of side channel blowers. It matches compressor delivery exactly to customer requirements. The patented, sensorless control system that keeps pressure and volumetric flow constant ensures steady operation, even where differing suction-air rates or pressure levels are demanded. The speed range up to 6000 min-1 can be used to create compact, high-output units. The integrated electronic self-protection feature on the blowers saves the need for costly accessories, such as pressure safety valve or air discharge sound absorber. As no unnecessary blast air is generated, air discharge noise is kept to a minimum. Matching delivery exactly to the amount of air actually used guarantees optimised energy consumption.

Technical data
Type Max. blast air rate[m3/h] 50/60Hz Max. pressure[mbar abs.] 50/60Hz Max. pressure[mbar rel.] 50/60Hz Max. motor capacity[KW] 50/60Hz
SV 200/1 180/230 1225/1220 +225/+220 1,5/1,8
SV 200/2 90/110 1410/1430 +410/+430 1,5/1,8
SV 201/1 190/230 1210/1200 +210/+200 1,5/1,8
SV 201/2 90/110 1420/1400 +420/+400 1,5/1,8
SV 300/1 335/405 1370/1350 +370/+350 4,0/4,8
SV 300/2 165/200 1515/1460 +515/+460 3,00/3,60
SV 400/1 440/500 1250/1240 +250/+240 4,0/4,8
SV 400/2 210/250 1500/1450 +500/+450 4,0/4,8
SV 1.50/3 41/48 1100/1100 +100/+100 0,18/0,21
SV 5.90/1 76/87 1095/1070 +95/+70 0,37/0,44
SV 5.90/2 42/50 1240/1225 +240/+225 0,37/0,44
SV 5.490/1 472/570 1410/1370 +410/+370 7,50/9,00
SV 5.690/1 720/889 1410/1395 +410/+395 11,0/13,5
SV 5.690/2-500 375/435 1500/1450 +500/+450 7,50/9,00
SV 5.1050/1 1080/1255 1365/1255 +365/+255 15,0/15,0
SV 8.130/1-01 120/145 1250/1225 +250/+225 1,25/1,50
SV 8.130/2-01 65/75 1425/1400 +425/+400 1,25/1,50
SV 8.160/1-01 145/175 1225/1170 +225/+170 1,50/1,50
SV 8.160/2-01 75/95 1400/1315 +400/+315 1,50/1,50
SV 8.400/2-501 220/260 1660/1610 +660/+610 5,50/6,60
Type Max. blast air rate[m3/h] Max. pressure[mbar abs.] Max. pressure[mbar rel.] Max. motor capacity[KW]
SV 201/1 350 1340 +340 4,0
SV 201/2 175 1560 +560 4,0
SV 300/1 640 1355 +355 7,50
SV 300/2 320 1570 +570 7,50
SV 400/1 865 1380 +380 11,0
SV 8.130/1-401 235 1350 +350 4,00
SV 8.130/2-401 129 1550 +550 4,00
VASF 1.50/1 47 1231 +231 0,5
VASF 1.50/2 24 1412 +412 0,5
VASF 1.80/1 75 1260 +260 1,0
VASF 1.80/2 40.5 1420 +420 1,0
VASF 1.120/1 114 1275 +275 1,65
VASF 1.120/2 65 1425 +425 1,65
Type Max. blast air rate[m3/h] 50/60Hz Max. pressure[mbar abs.] 50/60Hz Max. pressure[mbar rel.] 50/60Hz Max. motor capacity[KW] 50/60Hz
SV 220/1 uw 220/264 1160/1110 +160/+110 1,6/1,8
SV 220/2 uw 110/132 1320/1260 +320/+260 1,6/1,8
SV 300/1 uw 300/360 1200/1140 +200/+140 2,8/3,3
SV 300/2 uw 150/180 1400/1330 +400/+330 2,8/3,3
SV 320/2 uw 160/190 1700/1570 +700/+570 4,9/5,8